| Description | Year | Price | Part # |
|---|
| Bolt, rad/fan shield, 1/2" head | 61-66 | $1.00 |
|
| Clamp, radiator hose, original Ford logo (each) | 58-- | $5.00 |
|
| Clip, windlace, each | 58-60 | $1.00 |
|
| Clips, windlace |
| $1.00 |
|
| Connector, Power seat motor to gearbox (each) | 64-66 | $5.00 |
|
| Grommet, gas pedal linkage, firewall, used | 64-66 | $4.50 |
|
| Lever, door lock 58-60 | 58-60 | $14.95 |
|
| Mounting bracket, outside mirror each | 64-66 | $12.95 |
|
| Washer, control arm shaft end | 58-60 | $1.00 |
|
Arm, mirror inside
| 61-66 | 18.95 | 17690 f
|
| Battery hold down, new each | 61-65 | $4.95 | c5dz 10718 a |
| Bolt, flywheel |
| $0.75 |
|
| Bolt, shifter, adjustable | 64-66 | $4.00 |
|
| Bolt, steering col. saddle | 64-66 | $1.00 |
|
| Bolt, steering coupler |
| $2.00 |
|
| Bolt, trans center web, short |
| $1.00 |
|
| Bolt, trans center web, long | all | $10.00 |
|
| Brush, horn | 61-63 | $3.00 |
|
| Bumper, hood adj. (each) | 67 | 4.95 |
|
| Cable end retainer, hood latch (ea) | 58-62 | $1.25 |
|
| Cable, glove box cover, each | 61-66 | $5.00 |
|
| Clamp, hood cable on latch | 58-60 | $0.75 |
|
| Clamps, window switch , rear 2 dr. | 67-69 | $0.75 |
|
| Clip, barrel type for emblems | all | $0.75 |
|
| Clip, dash chrome strip | 64-66 | $0.75 |
|
| Clip, heater cable holdown | all | $0.75 |
|
| Clip, lower grill moulding | 58-60 | $2.00 |
|
| Clip, lower grill moulding | 61-63 | $4.00 |
|
| Clip, moulding sport accessory | 61-66 | $1.50 |
|
| Clip, moulding top of body used | 61-63 | $1.50 |
|
| Clip, panel between trunk & rear window | 58-60 | $3.00 |
|
| Clip, panel on back of bucket seat to seat | 64-66 | $0.50 |
|
| Clip, Rocker moulding, 67-69 | 67-69 | $0.75 | C8AB-5410182-B |
| Clip, wnshld moulding rear win. mldg. | many years | $0.50 |
|
| Clips side scoop on 65 F. FNDR |
| $1.00 |
|
| Clips, A/C fiberglass box halves (ea.) | 58-60 | $0.50 |
|
| Clips, brake hose |
| $1.00 | A7A2-2814-a |
| Clips, grill emblem 1966, headlamp cover emblem 68 | 66-68 | $2.00 |
|
| Clips, power window switches | all | $0.75 |
|
| Cover, windshield washer bag |
| $2.00 |
|
| Fender skirt pins | all | 2.5 |
|
| Clips, narrow dash moulding, used each | 61-63 | $0.50 |
|
| Fuel cap, vented NOS | all | $10.00 |
|
| Gasket, door lock |
|
|
|
| Gasket, door lock cyl | 66- | $0.50 |
|
| Grommet fire wall wire harness | 58-60 | 3.95 | b 14608 ar |
| Grommet, heater blower housing to firewall (ea) | 58-60 | $0.75 |
|
| Hold down spring, sig. lite | 58-60 | $2.00 |
|
| Link, door lock | 58-60 |
|
|
| Lug nuts | all | $1.00 |
|
| Nozzle, w/washer, rubber tip | 64-66 | $3.00 |
|
| Nut for tonneau wing screw NOS each |
| $8.00 |
|
| Rivet, data plate (each) | all | $3.00 |
|
| Rivet, vent window channel upright | 58-60 | $0.50 |
|
| Screw, door striker (ea) | 58-63 | $0.75 |
|
| Screw, kick panel & door panel | 64-66 | $0.50 |
|
| Screw, tail light lens | 58-59 | $0.75 |
|
| Screw, wing for tonneau, NOS, each |
| $8.00 |
|
| Screws, B/U light lens | 61-63 | $0.50 |
|
| Setscrew, mirror brkt. | 64-66 | $1.50 |
|
| Spring, folding dash trim by steering col. | 64-66 | $2.00 |
|
| Spring, trunk lock cover, 60 | 60 | $2.00 |
|
| Spring, trunk lock cover, 61-63 | 61-63 | 3.5 |
|
| Straps, wire harness, ea. |
| $2 | 376914-S |
| T-bolts for roof rail w/strip conv. |
| $1.75 |
|
| U-bolt, driveshaft |
| $1.50 |
|
| Wireharness hold downs cowl & fire wall | 64-66 | $0.75 |
|
| Clips, Windlace | 58-60 | 1.00 ea. |
|
| Bolt, trans center rear servo | all | 10 |
|
| Spring, jack retainer | 64-66 | 5 |
|
| Anti rattle clip / spacer, body mldg. | 61-63 | 1.5 | b 29144 b |
| Bumper, front of hood adj. new (each) | 65 | 4.95 | C4SZ-16763-A |
| screws, park lamp lens, used, each | 72 | 1 |
|
| Bolts, sig switch collor in column |
| .75 |
|
| Bolts, fan shroud pan to rad | 61-66 | 1.50 |
|
| Bolt, Steering coupler | 61 & up | 1.50 |
|
| Screws, tail light lens, used-each | 1961-62 | .75 |
|
| Stud, wheel front, disk | 65-71 | 2.5 |
|
| Lock washer, exh manifold bolt, new | all | 1 | 370383-S |
| Clips, narrow dash moulding, used each | 64-66 | $0.50 |
|
| Bushing, door hinge, new each | 58-66 | 1.5 | c3az-5422841 a |
| fuel tank strap bolt kit | 64-66 | 13 | 9010 |
| wing nut for air cleaner new | 48-76 | 2.5 |
|
| Clips trunk edge dust strip new each | 64-66 | .75 |
|
| J-hook for spare tire w/ wingnut | 64-66 | 6 |
|
| clip qtr panel script each | 65 -67 | .70 | 3776 auveco |
| Pin, door hinge new each | 58-66 | 2 |
|
| clip set body side acc mldg new | 61-66 | 45 |
|
| clip door panel plastic | 77 and up | .50 | 13470 auveco |
| retainer, seat belt retractor door jamb each | 85 and up | 7 | D9AZ 66612C00-AA |
| Bumper, front of hood adj. new (each) | 66 | 4.95 | b 16763 b |
| bolt, battery hold down on plate new ea | 61 - 66 | 1.95 | bhk 77 c |
| clip a/c evaporator case ea. | 58-60 | 3 | 19779 |
| trunk lock arm | 64 | 12 | 43358 a |
| pin & bushing, shift collar repair | 58-63 | 10 |
|
| clamp tonneau cover to console | 58-66 | 8 |
|
| clip set, lower grill mldg | 61 63 | 25 |
|