The following decals will help finish up that restoration job on your Thunderbird.
To the best of my knowledge these are the correct ones for the year listed
If you find corrections I need to make please contact me immediately so I can update this list.
All the decals listed are from Jim Osborn Reproductions and are very good quality.
All items are subject to change. I cannot guarantee that I will be able to update this site as often as changes occur in price and availablility. I will do my best to keep this current but always check with me when ordering to see if this information is current or if changes have been made and not uploaded. (thanks for your understanding)
| Number | Description | Price |
|---|---|---|
| 20 | SERVICE SPECS | $2.00 |
| 53 | 390 AIR CLEANER | $2.00 |
| 54 | 390 4V AIR CLEANER | $2.50 |
| 115 | 428 4V AIR CLEANER (B&O SQRS.) | $2.00 |
| 118 | CAUTION FAN | $2.50 |
| 149 | AIR CLEANER SERVICE | $2.00 |
| 150 | AIR CLEANER FRONT | $2.00 |
| 153 | ID. ALUM. PLATE | $5.00 |
| 164 | OIL FILL CAP | $2.00 |
| 170 | START INSTR. SLEEVE | $2.50 |
| 193 | NEW CAR WINDOW PRICE STICKER | $3.00 |
| 194 | BATTERY OK | $2.00 |
| 208 | NEW CAR DRIVEN CAUTION INSTR. TAGS | $3.00 |
| 216 | NEW CAR ACC. PRICE LIST | $2.00 |
| 221 | 428 4V (BLK & WHT SQRS.) | $2.50 |
| 224 | COIL FAC | $3.00 |
| 238 | JACK INSTR. | $2.00 |
| 280 | FUEL FILTER | $2.00 |
| 293 | CONV. TIRE PRESSURE | $2.50 |
| 294 | COUPE TIRE PRESSURE | $2.50 |
| 320 | REGULATOR WARNING TAG (RED) | $2.50 |
| 331 | MASTER CYL COVER | $2.50 |
| 335 | OWNER MANUAL ENVELOPE | $2.50 |
| 352 | AUTOLITE (AIR CLEANER) | $2.50 |
| 370 | SCUFF PLATE DECALS | $3.00 |
| 412 | REGULATOR | $3.00 |
| 502 | TRANS. IGN DIST | $3.00 |
| 512 | POWER BOX DECAL | $3.00 |
| 550 | A/C DRYER | $2.00 |
| 647 | ROTUNDA 6000 MILE OIL FILTER | $4.00 |
| 651 | REVERB. DECAL | $3.00 |
| 684 | AUTOLITE FL-1 OIL FILTER | $3.00 |
| 699 | ROTUNDA ANTIFREEZE TAG | $2.50 |
| 784 | AUTOLITE STAFUL BAT. TAG | $3.00 |
| 851 | PRISMATIC MIRROR INSTR. DECAL | $2.00 |
| 863 | NEW CAR WARRANTY SHEET | $2.00 |
| 876 | A/C ALUM. TAG | $3.00 |
| 991 | 390 PCV PLASTIC RING | $3.50 |
| 1006 | PRODUCTION DAY (1) WINDOW DECAL | $2.00 |
| 1007 | PRODUCTION DAY (2) WINDOW DECAL | $2.00 |
| 1008 | PRODUCTION DAY (3) WINDOW DECAL | $2.00 |
| 1009 | PRODUCTION DAY (4) WINDOW DECAL | $2.00 |
| 1010 | PRODUCTION DAY (5) WINDOW DECAL | $2.00 |
| 1011 | PRODUCTION DAY (6) WINDOW DECAL | $2.00 |
| 1012 | PRODUCTION DAY (7) WINDOW DECAL | $2.00 |
| 1013 | PRODUCTION DAY (8) WINDOW DECAL | $2.00 |
| 1014 | PRODUCTION DAY (9) WINDOW DECAL | $2.00 |
| 1015 | PRODUCTION DAY (10) WINDOW DECAL | $2.00 |
| 1016 | PRODUCTION DAY (11) WINDOW DECAL | $2.00 |
| 1017 | PRODUCTION DAY (12) WINDOW DECAL | $2.00 |
| 1018 | PRODUCTION DAY (13) WINDOW DECAL | $2.00 |
| 1019 | PRODUCTION DAY (14) WINDOW DECAL | $2.00 |
| 1020 | PRODUCTION DAY (15) WINDOW DECAL | $2.00 |
| 1021 | PRODUCTION DAY (16) WINDOW DECAL | $2.00 |
| 1022 | PRODUCTION DAY (17) WINDOW DECAL | $2.00 |
| 1023 | PRODUCTION DAY (18) WINDOW DECAL | $2.00 |
| 1024 | PRODUCTION DAY (19) WINDOW DECAL | $2.00 |
| 1025 | PRODUCTION DAY (20) WINDOW DECAL | $2.00 |
| 1026 | PRODUCTION DAY (21) WINDOW DECAL | $2.00 |
| 1027 | PRODUCTION DAY (22) WINDOW DECAL | $2.00 |
| 1028 | PRODUCTION DAY (23) WINDOW DECAL | $2.00 |
| 1029 | PRODUCTION DAY (24) WINDOW DECAL | $2.00 |
| 1030 | PRODUCTION DAY (25) WINDOW DECAL | $2.00 |
| 1031 | PRODUCTION DAY (26) WINDOW DECAL | $2.00 |
| 1032 | PRODUCTION DAY (27) WINDOW DECAL | $2.00 |
| 1033 | PRODUCTION DAY (28) WINDOW DECAL | $2.00 |
| 1034 | PRODUCTION DAY (29) WINDOW DECAL | $2.00 |
| 1035 | PRODUCTION DAY (30) WINDOW DECAL | $2.00 |
| 1036 | PRODUCTION DAY (31) WINDOW DECAL | $2.00 |
| 1055 | FINAL INSP. WINDOW DECAL (GREEN) | $2.50 |
| 1056 | FINAL INSP. WINDOW DECAL (RED) | $2.50 |
| 1090 | CONV. TOP FRAME UTICA PLANT DECAL | $2.50 |
| 1097 | STARTER C5AF | $3.00 |
| 1098 | W/TRAN IGN. COIL DECAL C3TF | $3.00 |
| 1106 | NEW CAR BUILD SHEET | $3.00 |
To order the decals listed above just send an email to : jdrax@badger.tds.net
List all the proper numbers, the year of your car and how you wish to pay.
Payment options are listed on the Policy page of this site.